Projects are ideas or interests that has reached a practical phase that leads towards a specific goal.
Down below is an overview of my projects their progress towards my satisfaction. "Expertise" illustrates my percieved level of expertise compared to other persons with training/education:
| . | ||
|---|---|---|
Novice |
< 1 year of total training (I can understand). |
|
Amateur |
1-4 years of total training (I can advise). | |
Skilled |
4-7 years of total training (I can teach). | |
Expert |
7-10 years of total training (I am in front). | |
Master |
>10 years of total training (only few people match me). | |
| . |
| Project Name | Progress | Expertise | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT: | |||||||||||||
| Blog Construction | Done 25/10-12 | ||||||||||||
| Program Obital Simulation | Blog | ||||||||||||
| Learn JavaScript | ... |
||||||||||||
| Learn C# | Blog | ||||||||||||
| Science: | |||||||||||||
| Crystal Nanowires | Blog |
||||||||||||
| NN: | |||||||||||||
| NN | ... | ||||||||||||
| NN | ... |
No comments:
Post a Comment